--- /dev/null
+#define SQ2NCOEFFS 1024
+
+#if 0
+static int32 sq2coeffs[SQ2NCOEFFS];
+
+static int32 SQ2C44100NTSC[SQ2NCOEFFS/2]=
+{
+ #include "fir/c44100ntsc.h"
+};
+
+static int32 SQ2C48000NTSC[SQ2NCOEFFS/2]=
+{
+ #include "fir/c48000ntsc.h"
+};
+
+static int32 SQ2C96000NTSC[SQ2NCOEFFS/2]=
+{
+ #include "fir/c96000ntsc.h"
+};
+
+static int32 SQ2C44100PAL[SQ2NCOEFFS/2]=
+{
+ #include "fir/c44100pal.h"
+};
+
+static int32 SQ2C48000PAL[SQ2NCOEFFS/2]=
+{
+ #include "fir/c48000pal.h"
+};
+
+static int32 SQ2C96000PAL[SQ2NCOEFFS/2]=
+{
+ #include "fir/c96000pal.h"
+};
+#endif
+
+#define NCOEFFS 484
+
+static int32 coeffs[NCOEFFS];
+
+/* 96000hz filter could probably be improved. */
+
+/*
+Parks-McClellan FIR Filter Design
+
+Filter type: Low pass
+Passband: 0 - 0.016761904
+Order: 483
+Passband ripple: 0.01 dB
+Transition band: 0.01005714
+Stopband attenuation: 103.0 dB
+
+Coefficients:
+*/
+static int32 C96000NTSC[NCOEFFS/2]=
+{
+/*0*/ 65536*16* -5.9950991853042605E-6
+/*1*/, 65536*16* -3.0394382502604395E-6
+/*2*/, 65536*16* -3.728403434239284E-6
+/*3*/, 65536*16* -4.460351826790638E-6
+/*4*/, 65536*16* -5.2164320385801135E-6
+/*5*/, 65536*16* -5.9787071016806234E-6
+/*6*/, 65536*16* -6.716463411023574E-6
+/*7*/, 65536*16* -7.408551386580002E-6
+/*8*/, 65536*16* -8.023491429829738E-6
+/*9*/, 65536*16* -8.531232892238868E-6
+/*10*/, 65536*16* -8.878741512154837E-6
+/*11*/, 65536*16* -9.046773382992595E-6
+/*12*/, 65536*16* -8.993971214348702E-6
+/*13*/, 65536*16* -8.66944931521744E-6
+/*14*/, 65536*16* -8.049348524459474E-6
+/*15*/, 65536*16* -7.083238646482467E-6
+/*16*/, 65536*16* -5.746762349938464E-6
+/*17*/, 65536*16* -4.005753681691657E-6
+/*18*/, 65536*16* -1.838018035195733E-6
+/*19*/, 65536*16* 7.763983938828864E-7
+/*20*/, 65536*16* 3.842232025916005E-6
+/*21*/, 65536*16* 7.361161707034959E-6
+/*22*/, 65536*16* 1.1325948767988128E-5
+/*23*/, 65536*16* 1.5711486406341978E-5
+/*24*/, 65536*16* 2.0488201424957098E-5
+/*25*/, 65536*16* 2.5608402660083142E-5
+/*26*/, 65536*16* 3.101231858515874E-5
+/*27*/, 65536*16* 3.6630654060842745E-5
+/*28*/, 65536*16* 4.2375439803123404E-5
+/*29*/, 65536*16* 4.815060832963289E-5
+/*30*/, 65536*16* 5.384626411548906E-5
+/*31*/, 65536*16* 5.934549587237094E-5
+/*32*/, 65536*16* 6.451785679907682E-5
+/*33*/, 65536*16* 6.923065879553487E-5
+/*34*/, 65536*16* 7.334304650233838E-5
+/*35*/, 65536*16* 7.671308820252635E-5
+/*36*/, 65536*16* 7.920112989696133E-5
+/*37*/, 65536*16* 8.066793124218096E-5
+/*38*/, 65536*16* 8.098382483962539E-5
+/*39*/, 65536*16* 8.002921154479775E-5
+/*40*/, 65536*16* 7.769789869215064E-5
+/*41*/, 65536*16* 7.390152475899438E-5
+/*42*/, 65536*16* 6.857231550142758E-5
+/*43*/, 65536*16* 6.16673817460573E-5
+/*44*/, 65536*16* 5.3169767940001464E-5
+/*45*/, 65536*16* 4.309495398773014E-5
+/*46*/, 65536*16* 3.148737405995964E-5
+/*47*/, 65536*16* 1.8428415219696232E-5
+/*48*/, 65536*16* 4.0337781533928895E-6
+/*49*/, 65536*16* -1.154525373085283E-5
+/*50*/, 65536*16* -2.8120750949316567E-5
+/*51*/, 65536*16* -4.5470242422149815E-5
+/*52*/, 65536*16* -6.333736379615692E-5
+/*53*/, 65536*16* -8.143489509942166E-5
+/*54*/, 65536*16* -9.94475640226242E-5
+/*55*/, 65536*16* -1.1703729468742291E-4
+/*56*/, 65536*16* -1.3384679191408508E-4
+/*57*/, 65536*16* -1.4950548598267213E-4
+/*58*/, 65536*16* -1.6363792959068823E-4
+/*59*/, 65536*16* -1.7586732627086947E-4
+/*60*/, 65536*16* -1.858264971517669E-4
+/*61*/, 65536*16* -1.9316312487547242E-4
+/*62*/, 65536*16* -1.975494021862538E-4
+/*63*/, 65536*16* -1.9868977868165154E-4
+/*64*/, 65536*16* -1.963293865814053E-4
+/*65*/, 65536*16* -1.9026146175876417E-4
+/*66*/, 65536*16* -1.803352078962109E-4
+/*67*/, 65536*16* -1.66463443436789E-4
+/*68*/, 65536*16* -1.4862710934868261E-4
+/*69*/, 65536*16* -1.2688200452566298E-4
+/*70*/, 65536*16* -1.0136212853169677E-4
+/*71*/, 65536*16* -7.228199463954364E-5
+/*72*/, 65536*16* -3.9939461621236575E-5
+/*73*/, 65536*16* -4.7134932934724E-6
+/*74*/, 65536*16* 3.2936215273699675E-5
+/*75*/, 65536*16* 7.247384833064696E-5
+/*76*/, 65536*16* 1.1329187082792405E-4
+/*77*/, 65536*16* 1.5471948843725746E-4
+/*78*/, 65536*16* 1.9603027714808286E-4
+/*79*/, 65536*16* 2.364532958813608E-4
+/*80*/, 65536*16* 2.751853212246927E-4
+/*81*/, 65536*16* 3.114033208188799E-4
+/*82*/, 65536*16* 3.442804841775461E-4
+/*83*/, 65536*16* 3.7300098840546946E-4
+/*84*/, 65536*16* 3.967764136715296E-4
+/*85*/, 65536*16* 4.148631617351676E-4
+/*86*/, 65536*16* 4.265789297533608E-4
+/*87*/, 65536*16* 4.3132002526188114E-4
+/*88*/, 65536*16* 4.2857701618443636E-4
+/*89*/, 65536*16* 4.179510914969621E-4
+/*90*/, 65536*16* 3.991670037587729E-4
+/*91*/, 65536*16* 3.720870989970653E-4
+/*92*/, 65536*16* 3.367209236003282E-4
+/*93*/, 65536*16* 2.932338231303312E-4
+/*94*/, 65536*16* 2.419533571940393E-4
+/*95*/, 65536*16* 1.8337169647749448E-4
+/*96*/, 65536*16* 1.1814612711310299E-4
+/*97*/, 65536*16* 4.709567952563025E-5
+/*98*/, 65536*16* -2.880519351052945E-5
+/*99*/, 65536*16* -1.08436462295612E-4
+/*100*/, 65536*16* -1.905455293630124E-4
+/*101*/, 65536*16* -2.7376362665015007E-4
+/*102*/, 65536*16* -3.566259161939277E-4
+/*103*/, 65536*16* -4.375928024937683E-4
+/*104*/, 65536*16* -5.150762555847844E-4
+/*105*/, 65536*16* -5.874662774920191E-4
+/*106*/, 65536*16* -6.531605887419429E-4
+/*107*/, 65536*16* -7.105951946653638E-4
+/*108*/, 65536*16* -7.582757639600853E-4
+/*109*/, 65536*16* -7.948096207059845E-4
+/*110*/, 65536*16* -8.189373133065186E-4
+/*111*/, 65536*16* -8.295634640890689E-4
+/*112*/, 65536*16* -8.257854455404298E-4
+/*113*/, 65536*16* -8.069208861135825E-4
+/*114*/, 65536*16* -7.725316214556066E-4
+/*115*/, 65536*16* -7.224442067331338E-4
+/*116*/, 65536*16* -6.567673177902021E-4
+/*117*/, 65536*16* -5.759031970767677E-4
+/*118*/, 65536*16* -4.8055576975832975E-4
+/*119*/, 65536*16* -3.7173219275304865E-4
+/*120*/, 65536*16* -2.507394811359122E-4
+/*121*/, 65536*16* -1.191747608775131E-4
+/*122*/, 65536*16* 2.1089774143064154E-5
+/*123*/, 65536*16* 1.6792832047168277E-4
+/*124*/, 65536*16* 3.189887341095747E-4
+/*125*/, 65536*16* 4.7172479984555337E-4
+/*126*/, 65536*16* 6.234346495766704E-4
+/*127*/, 65536*16* 7.713029674040095E-4
+/*128*/, 65536*16* 9.124478381058291E-4
+/*129*/, 65536*16* 0.0010439713492973299
+/*130*/, 65536*16* 0.0011630121060354824
+/*131*/, 65536*16* 0.0012668003330792172
+/*132*/, 65536*16* 0.0013527131638668246
+/*133*/, 65536*16* 0.0014183305230994348
+/*134*/, 65536*16* 0.0014614889365474647
+/*135*/, 65536*16* 0.0014803340336415063
+/*136*/, 65536*16* 0.0014733688575452508
+/*137*/, 65536*16* 0.001439498243826639
+/*138*/, 65536*16* 0.0013780680098511918
+/*139*/, 65536*16* 0.0012888970057146566
+/*140*/, 65536*16* 0.0011723026532406624
+/*141*/, 65536*16* 0.0010291180003947405
+/*142*/, 65536*16* 8.607001658653358E-4
+/*143*/, 65536*16* 6.689295599970792E-4
+/*144*/, 65536*16* 4.5619928199453885E-4
+/*145*/, 65536*16* 2.253948582736753E-4
+/*146*/, 65536*16* -2.0136349562764177E-5
+/*147*/, 65536*16* -2.766248035657636E-4
+/*148*/, 65536*16* -5.399290507797791E-4
+/*149*/, 65536*16* -8.055939397996815E-4
+/*150*/, 65536*16* -0.0010689177291287714
+/*151*/, 65536*16* -0.0013250265370767429
+/*152*/, 65536*16* -0.0015689549600474482
+/*153*/, 65536*16* -0.0017957322527663085
+/*154*/, 65536*16* -0.002000472024117418
+/*155*/, 65536*16* -0.0021784645223266222
+/*156*/, 65536*16* -0.0023252695222818146
+/*157*/, 65536*16* -0.0024368087083972345
+/*158*/, 65536*16* -0.002509455241851095
+/*159*/, 65536*16* -0.0025401189567937766
+/*160*/, 65536*16* -0.0025263261450844377
+/*161*/, 65536*16* -0.0024662908754217406
+/*162*/, 65536*16* -0.002358977944127433
+/*163*/, 65536*16* -0.002204154401342649
+/*164*/, 65536*16* -0.002002429343138771
+/*165*/, 65536*16* -0.0017552803385372808
+/*166*/, 65536*16* -0.0014650656045065488
+/*167*/, 65536*16* -0.001135021049166992
+/*168*/, 65536*16* -7.692415547098649E-4
+/*169*/, 65536*16* -3.7264671522013244E-4
+/*170*/, 65536*16* 4.906989195928291E-5
+/*171*/, 65536*16* 4.895067103339711E-4
+/*172*/, 65536*16* 9.416355837269647E-4
+/*173*/, 65536*16* 0.001397897684142057
+/*174*/, 65536*16* 0.0018503121614766558
+/*175*/, 65536*16* 0.002290597319733804
+/*176*/, 65536*16* 0.0027103015920374113
+/*177*/, 65536*16* 0.0031009433327120863
+/*178*/, 65536*16* 0.0034541565687980116
+/*179*/, 65536*16* 0.0037618412630103333
+/*180*/, 65536*16* 0.004016315066649496
+/*181*/, 65536*16* 0.004210464374744574
+/*182*/, 65536*16* 0.004337892288164658
+/*183*/, 65536*16* 0.004393060165490985
+/*184*/, 65536*16* 0.004371421226297046
+/*185*/, 65536*16* 0.004269542847715132
+/*186*/, 65536*16* 0.00408521543517564
+/*187*/, 65536*16* 0.0038175457430583526
+/*188*/, 65536*16* 0.00346703221076496
+/*189*/, 65536*16* 0.0030356209846777236
+/*190*/, 65536*16* 0.002526740400739804
+/*191*/, 65536*16* 0.0019453134428630866
+/*192*/, 65536*16* 0.0012977462825954304
+/*193*/, 65536*16* 5.918933555500828E-4
+/*194*/, 65536*16* -1.6300197379338156E-4
+/*195*/, 65536*16* -9.563908629597664E-4
+/*196*/, 65536*16* -0.0017765255338228524
+/*197*/, 65536*16* -0.0026105886000394158
+/*198*/, 65536*16* -0.003444843158936217
+/*199*/, 65536*16* -0.004264802433556331
+/*200*/, 65536*16* -0.00505541655658742
+/*201*/, 65536*16* -0.005801274223045036
+/*202*/, 65536*16* -0.0064868164183708756
+/*203*/, 65536*16* -0.007096559102022994
+/*204*/, 65536*16* -0.007615322236172286
+/*205*/, 65536*16* -0.008028460796606074
+/*206*/, 65536*16* -0.008322095341268461
+/*207*/, 65536*16* -0.008483337773170242
+/*208*/, 65536*16* -0.008500509194641638
+/*209*/, 65536*16* -0.008363346317351387
+/*210*/, 65536*16* -0.008063192746297233
+/*211*/, 65536*16* -0.007593172286363423
+/*212*/, 65536*16* -0.0069483408893122045
+/*213*/, 65536*16* -0.006125814985695579
+/*214*/, 65536*16* -0.005124873148956596
+/*215*/, 65536*16* -0.003947029569132915
+/*216*/, 65536*16* -0.002596077508306772
+/*217*/, 65536*16* -0.0010781012650798818
+/*218*/, 65536*16* 5.985434770618447E-4
+/*219*/, 65536*16* 0.0024232820773754
+/*220*/, 65536*16* 0.004383405101533075
+/*221*/, 65536*16* 0.006464184070028333
+/*222*/, 65536*16* 0.008649017282842432
+/*223*/, 65536*16* 0.010919604285452066
+/*224*/, 65536*16* 0.013256146772932903
+/*225*/, 65536*16* 0.015637573164024095
+/*226*/, 65536*16* 0.018041784432073237
+/*227*/, 65536*16* 0.020445917198990023
+/*228*/, 65536*16* 0.022826621253151515
+/*229*/, 65536*16* 0.025160347111354456
+/*230*/, 65536*16* 0.02742363969736895
+/*231*/, 65536*16* 0.02959343430076011
+/*232*/, 65536*16* 0.03164735012116834
+/*233*/, 65536*16* 0.03356397767681876
+/*234*/, 65536*16* 0.035323155364389396
+/*235*/, 65536*16* 0.03690623176571385
+/*236*/, 65536*16* 0.03829630932788767
+/*237*/, 65536*16* 0.03947846623700253
+/*238*/, 65536*16* 0.040439953107911
+/*239*/, 65536*16* 0.0411703612762271
+/*240*/, 65536*16* 0.04166176091370756
+/*241*/, 65536*16* 0.041908806136461134
+};
+
+/*
+Parks-McClellan FIR Filter Design
+
+Filter type: Low pass
+Passband: 0 - 0.01804395
+Order: 483
+Passband ripple: 0.01 dB
+Transition band: 0.0108263
+Stopband attenuation: 114.0 dB
+
+Coefficients:
+*/
+
+static int32 C96000PAL[NCOEFFS/2]=
+{
+/*0*/ 65536*16* 3.850781559466991E-7
+/*1*/, 65536*16* -1.280019401722687E-6
+/*2*/, 65536*16* -1.3004583488088965E-6
+/*3*/, 65536*16* -1.7523167437749452E-6
+/*4*/, 65536*16* -2.410249470764872E-6
+/*5*/, 65536*16* -3.2346426554155092E-6
+/*6*/, 65536*16* -4.227271662321092E-6
+/*7*/, 65536*16* -5.3971678027414914E-6
+/*8*/, 65536*16* -6.753444785567694E-6
+/*9*/, 65536*16* -8.302128790766257E-6
+/*10*/, 65536*16* -1.0045896006160685E-5
+/*11*/, 65536*16* -1.1982368218542129E-5
+/*12*/, 65536*16* -1.4104296519058353E-5
+/*13*/, 65536*16* -1.6397945806910793E-5
+/*14*/, 65536*16* -1.8843550708827064E-5
+/*15*/, 65536*16* -2.1413952016264175E-5
+/*16*/, 65536*16* -2.407540699773165E-5
+/*17*/, 65536*16* -2.6786418491045868E-5
+/*18*/, 65536*16* -2.949883620881563E-5
+/*19*/, 65536*16* -3.215685693993941E-5
+/*20*/, 65536*16* -3.4698621200866915E-5
+/*21*/, 65536*16* -3.7055635055088747E-5
+/*22*/, 65536*16* -3.915516367387583E-5
+/*23*/, 65536*16* -4.092005046973106E-5
+/*24*/, 65536*16* -4.227173792151256E-5
+/*25*/, 65536*16* -4.313002076491602E-5
+/*26*/, 65536*16* -4.3416606424857764E-5
+/*27*/, 65536*16* -4.3054793786740716E-5
+/*28*/, 65536*16* -4.1974462257106624E-5
+/*29*/, 65536*16* -4.011236719136458E-5
+/*30*/, 65536*16* -3.7415159397597796E-5
+/*31*/, 65536*16* -3.3846213818414235E-5
+/*32*/, 65536*16* -2.9372757531099172E-5
+/*33*/, 65536*16* -2.3989695934591954E-5
+/*34*/, 65536*16* -1.7705989252101064E-5
+/*35*/, 65536*16* -1.0551320217411096E-5
+/*36*/, 65536*16* -2.5775325043216536E-6
+/*37*/, 65536*16* 6.139645766572715E-6
+/*38*/, 65536*16* 1.5501423038008354E-5
+/*39*/, 65536*16* 2.5384753820737575E-5
+/*40*/, 65536*16* 3.5643398684518664E-5
+/*41*/, 65536*16* 4.6108393091574726E-5
+/*42*/, 65536*16* 5.659011526249589E-5
+/*43*/, 65536*16* 6.68803323899828E-5
+/*44*/, 65536*16* 7.675537622878941E-5
+/*45*/, 65536*16* 8.597960059720824E-5
+/*46*/, 65536*16* 9.430960279897814E-5
+/*47*/, 65536*16* 1.0149893801465577E-4
+/*48*/, 65536*16* 1.0730328189856642E-4
+/*49*/, 65536*16* 1.1148622997923174E-4
+/*50*/, 65536*16* 1.1382511217545132E-4
+/*51*/, 65536*16* 1.141174295909343E-4
+/*52*/, 65536*16* 1.1218671460549208E-4
+/*53*/, 65536*16* 1.078890398041802E-4
+/*54*/, 65536*16* 1.0111839925160891E-4
+/*55*/, 65536*16* 9.181292532691402E-5
+/*56*/, 65536*16* 7.995923739813694E-5
+/*57*/, 65536*16* 6.559772591687974E-5
+/*58*/, 65536*16* 4.882471526869663E-5
+/*59*/, 65536*16* 2.9795861807919456E-5
+/*60*/, 65536*16* 8.727003235393024E-6
+/*61*/, 65536*16* -1.4106777294769694E-5
+/*62*/, 65536*16* -3.836880959229582E-5
+/*63*/, 65536*16* -6.366921149307032E-5
+/*64*/, 65536*16* -8.956481187350594E-5
+/*65*/, 65536*16* -1.1556632861786434E-4
+/*66*/, 65536*16* -1.411455941949306E-4
+/*67*/, 65536*16* -1.657445386231986E-4
+/*68*/, 65536*16* -1.8878427001863077E-4
+/*69*/, 65536*16* -2.0967688285495866E-4
+/*70*/, 65536*16* -2.2783715638612827E-4
+/*71*/, 65536*16* -2.4269587549180196E-4
+/*72*/, 65536*16* -2.5371305459897316E-4
+/*73*/, 65536*16* -2.603919787720978E-4
+/*74*/, 65536*16* -2.6229284265917287E-4
+/*75*/, 65536*16* -2.59046413963889E-4
+/*76*/, 65536*16* -2.503668396740634E-4
+/*77*/, 65536*16* -2.3606367328604213E-4
+/*78*/, 65536*16* -2.160524966650091E-4
+/*79*/, 65536*16* -1.903639226156617E-4
+/*80*/, 65536*16* -1.59150691014015E-4
+/*81*/, 65536*16* -1.2269241610349266E-4
+/*82*/, 65536*16* -8.139812226735764E-5
+/*83*/, 65536*16* -3.5805772732231955E-5
+/*84*/, 65536*16* 1.3420603339835859E-5
+/*85*/, 65536*16* 6.549742374431074E-5
+/*86*/, 65536*16* 1.1953033076822495E-4
+/*87*/, 65536*16* 1.745269622757623E-4
+/*88*/, 65536*16* 2.2941123586808386E-4
+/*89*/, 65536*16* 2.830419125977025E-4
+/*90*/, 65536*16* 3.3423267917052983E-4
+/*91*/, 65536*16* 3.81774499172079E-4
+/*92*/, 65536*16* 4.244616654237554E-4
+/*93*/, 65536*16* 4.611154134679936E-4
+/*94*/, 65536*16* 4.906128810250551E-4
+/*95*/, 65536*16* 5.119138315653597E-4
+/*96*/, 65536*16* 5.240878477917174E-4
+/*97*/, 65536*16* 5.263406012974186E-4
+/*98*/, 65536*16* 5.180395272684202E-4
+/*99*/, 65536*16* 4.987363674123535E-4
+/*100*/, 65536*16* 4.681879119879578E-4
+/*101*/, 65536*16* 4.263728836819278E-4
+/*102*/, 65536*16* 3.735054898141368E-4
+/*103*/, 65536*16* 3.1004425441119956E-4
+/*104*/, 65536*16* 2.3669640454159868E-4
+/*105*/, 65536*16* 1.5441686754990788E-4
+/*106*/, 65536*16* 6.440207419421148E-5
+/*107*/, 65536*16* -3.192198333335273E-5
+/*108*/, 65536*16* -1.3291717686663037E-4
+/*109*/, 65536*16* -2.3675627296534203E-4
+/*110*/, 65536*16* -3.414512496033162E-4
+/*111*/, 65536*16* -4.4488659997924806E-4
+/*112*/, 65536*16* -5.44857304239037E-4
+/*113*/, 65536*16* -6.391106241040588E-4
+/*114*/, 65536*16* -7.253914361418537E-4
+/*115*/, 65536*16* -8.0148962040363E-4
+/*116*/, 65536*16* -8.652895191393541E-4
+/*117*/, 65536*16* -9.148193159968953E-4
+/*118*/, 65536*16* -9.483009583169883E-4
+/*119*/, 65536*16* -9.64197392644944E-4
+/*120*/, 65536*16* -9.612579850877552E-4
+/*121*/, 65536*16* -9.385600118624972E-4
+/*122*/, 65536*16* -8.955444281498081E-4
+/*123*/, 65536*16* -8.320477398703453E-4
+/*124*/, 65536*16* -7.483247067952744E-4
+/*125*/, 65536*16* -6.450648142040654E-4
+/*126*/, 65536*16* -5.234000259248345E-4
+/*127*/, 65536*16* -3.8490357943433983E-4
+/*128*/, 65536*16* -2.3157879639504726E-4
+/*129*/, 65536*16* -6.583909529283622E-5
+/*130*/, 65536*16* 1.0952239530879758E-4
+/*131*/, 65536*16* 2.9137227027685464E-4
+/*132*/, 65536*16* 4.76285797012954E-4
+/*133*/, 65536*16* 6.606041066674581E-4
+/*134*/, 65536*16* 8.404993785845289E-4
+/*135*/, 65536*16* 0.0010120465600366754
+/*136*/, 65536*16* 0.00117130077980147
+/*137*/, 65536*16* 0.0013143787565297594
+/*138*/, 65536*16* 0.0014375429397231808
+/*139*/, 65536*16* 0.0015372865339524395
+/*140*/, 65536*16* 0.0016104178085955662
+/*141*/, 65536*16* 0.0016541417860661317
+/*142*/, 65536*16* 0.0016661374441763997
+/*143*/, 65536*16* 0.0016446287155235182
+/*144*/, 65536*16* 0.0015884472759871292
+/*145*/, 65536*16* 0.0014970858621845143
+/*146*/, 65536*16* 0.0013707399310406382
+/*147*/, 65536*16* 0.0012103371052757787
+/*148*/, 65536*16* 0.0010175519857289184
+/*149*/, 65536*16* 7.94807053668863E-4
+/*150*/, 65536*16* 5.452573395422002E-4
+/*151*/, 65536*16* 2.727594075846488E-4
+/*152*/, 65536*16* -1.8175144027827955E-5
+/*153*/, 65536*16* -3.2244298920455907E-4
+/*154*/, 65536*16* -6.344261333752713E-4
+/*155*/, 65536*16* -9.480839637356165E-4
+/*156*/, 65536*16* -0.001257058056943197
+/*157*/, 65536*16* -0.001554788246611654
+/*158*/, 65536*16* -0.001834637661184569
+/*159*/, 65536*16* -0.0020900256934556468
+/*160*/, 65536*16* -0.0023145651572872143
+/*161*/, 65536*16* -0.0025022020560114683
+/*162*/, 65536*16* -0.002647354498854991
+/*163*/, 65536*16* -0.002745048447695108
+/*164*/, 65536*16* -0.0027910469441460657
+/*165*/, 65536*16* -0.002781970255972488
+/*166*/, 65536*16* -0.0027154038464012363
+/*167*/, 65536*16* -0.002589991713387623
+/*168*/, 65536*16* -0.0024055123883779776
+/*169*/, 65536*16* -0.0021629354924022053
+/*170*/, 65536*16* -0.0018644567566629092
+/*171*/, 65536*16* -0.0015135100031795994
+/*172*/, 65536*16* -0.0011147548631940517
+/*173*/, 65536*16* -6.740394224166433E-4
+/*174*/, 65536*16* -1.9833762845333352E-4
+/*175*/, 65536*16* 3.043386309556266E-4
+/*176*/, 65536*16* 8.250516255359581E-4
+/*177*/, 65536*16* 0.0013540734762851313
+/*178*/, 65536*16* 0.0018810427835111666
+/*179*/, 65536*16* 0.002395141352428365
+/*180*/, 65536*16* 0.002885286937512414
+/*181*/, 65536*16* 0.0033403397957704442
+/*182*/, 65536*16* 0.003749319662913449
+/*183*/, 65536*16* 0.00410162844368435
+/*184*/, 65536*16* 0.00438727601255591
+/*185*/, 65536*16* 0.004597103692808949
+/*186*/, 65536*16* 0.004723001540295747
+/*187*/, 65536*16* 0.004758115147888017
+/*188*/, 65536*16* 0.0046970379302800494
+/*189*/, 65536*16* 0.0045359837766146575
+/*190*/, 65536*16* 0.004272937350956345
+/*191*/, 65536*16* 0.003907777448988567
+/*192*/, 65536*16* 0.0034423707924944227
+/*193*/, 65536*16* 0.0028806330094231125
+/*194*/, 65536*16* 0.0022285548928660825
+/*195*/, 65536*16* 0.0014941919971143964
+/*196*/, 65536*16* 6.876167025638233E-4
+/*197*/, 65536*16* -1.7916781098860902E-4
+/*198*/, 65536*16* -0.001092351250031068
+/*199*/, 65536*16* -0.002036476651580642
+/*200*/, 65536*16* -0.002994635788760751
+/*201*/, 65536*16* -0.003948697212655613
+/*202*/, 65536*16* -0.004879563858611486
+/*203*/, 65536*16* -0.005767456511229176
+/*204*/, 65536*16* -0.006592218979894068
+/*205*/, 65536*16* -0.007333640031607341
+/*206*/, 65536*16* -0.007971787269457032
+/*207*/, 65536*16* -0.008487346947516187
+/*208*/, 65536*16* -0.008861964740105959
+/*209*/, 65536*16* -0.009078580419089913
+/*210*/, 65536*16* -0.009121751784315056
+/*211*/, 65536*16* -0.008977961157199062
+/*212*/, 65536*16* -0.008635898786325313
+/*213*/, 65536*16* -0.008086718339557295
+/*214*/, 65536*16* -0.007324258683042848
+/*215*/, 65536*16* -0.0063452279676933475
+/*216*/, 65536*16* -0.005149346015761238
+/*217*/, 65536*16* -0.0037394415039958702
+/*218*/, 65536*16* -0.0021215012056140783
+/*219*/, 65536*16* -3.046703636518387E-4
+/*220*/, 65536*16* 0.0016987979320526618
+/*221*/, 65536*16* 0.0038736435001752246
+/*222*/, 65536*16* 0.006201749792159754
+/*223*/, 65536*16* 0.00866234250983842
+/*224*/, 65536*16* 0.011232233932071251
+/*225*/, 65536*16* 0.013886109426908738
+/*226*/, 65536*16* 0.016596852190097027
+/*227*/, 65536*16* 0.01933590131308301
+/*228*/, 65536*16* 0.022073637826085922
+/*229*/, 65536*16* 0.024779792715016697
+/*230*/, 65536*16* 0.027423870545765342
+/*231*/, 65536*16* 0.029975581949125456
+/*232*/, 65536*16* 0.03240527801144671
+/*233*/, 65536*16* 0.034684379593278115
+/*234*/, 65536*16* 0.03678579448103684
+/*235*/, 65536*16* 0.03868431571442653
+/*236*/, 65536*16* 0.04035699420925718
+/*237*/, 65536*16* 0.041783479941480954
+/*238*/, 65536*16* 0.04294632536294341
+/*239*/, 65536*16* 0.043831247006285705
+/*240*/, 65536*16* 0.044427339714649856
+/*241*/, 65536*16* 0.04472724072106236
+};
+
+/*
+Parks-McClellan FIR Filter Design
+
+Filter type: Low pass
+Passband: 0 - 0.0077845
+Order: 483
+Passband ripple: 0.1 dB
+Transition band: 0.005625
+Stopband attenuation: 60.0 dB
+*/
+static int32 C48000NTSC[NCOEFFS/2]=
+{
+/*0*/ 65536*16* -1.2211019733097893E-4
+/*1*/ , 65536*16* 5.374660789759626E-4
+/*2*/ , 65536*16* 1.9882723274804067E-4
+/*3*/ , 65536*16* 1.3631041618360223E-4
+/*4*/ , 65536*16* 1.3153691128499229E-4
+/*5*/ , 65536*16* 1.3886281724158703E-4
+/*6*/ , 65536*16* 1.4887278966773673E-4
+/*7*/ , 65536*16* 1.5943890243162037E-4
+/*8*/ , 65536*16* 1.7020639605259616E-4
+/*9*/ , 65536*16* 1.809192079749018E-4
+/*10*/ , 65536*16* 1.9162093203709557E-4
+/*11*/ , 65536*16* 2.02127312351196E-4
+/*12*/ , 65536*16* 2.1249848894399555E-4
+/*13*/ , 65536*16* 2.2254095363111247E-4
+/*14*/ , 65536*16* 2.323202963851337E-4
+/*15*/ , 65536*16* 2.4163344759163413E-4
+/*16*/ , 65536*16* 2.505472122265602E-4
+/*17*/ , 65536*16* 2.5885306226458603E-4
+/*18*/ , 65536*16* 2.6660828860384193E-4
+/*19*/ , 65536*16* 2.736061193417779E-4
+/*20*/ , 65536*16* 2.79907587492226E-4
+/*21*/ , 65536*16* 2.852884076207648E-4
+/*22*/ , 65536*16* 2.898305905338908E-4
+/*23*/ , 65536*16* 2.93305922863925E-4
+/*24*/ , 65536*16* 2.958004341042564E-4
+/*25*/ , 65536*16* 2.9706939623100196E-4
+/*26*/ , 65536*16* 2.972508466837626E-4
+/*27*/ , 65536*16* 2.960684730022295E-4
+/*28*/ , 65536*16* 2.937123123731801E-4
+/*29*/ , 65536*16* 2.898634667442807E-4
+/*30*/ , 65536*16* 2.8478700978604426E-4
+/*31*/ , 65536*16* 2.7808505097364714E-4
+/*32*/ , 65536*16* 2.7016032300539216E-4
+/*33*/ , 65536*16* 2.6042025835357706E-4
