name | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | comments |
nvs_galaxis.bin | 3f | 7b | b5 | cd | e2 | f9 | 1 | 2 | 29 | 408 | 64 | 6b2 | working fine |
nvs_neelix.bin | 3e | 79 | b4 | c6 | df | f7 | 1 | 3ff | 26 | 400 | 5a | 680 | acceptable |
nvs_notaz_cc.bin | 3f | 7c | b9 | cf | e6 | fd | 3fd | 3fc | 58 | 480 | 5a | 696 | slow, <~60kB/s |
nvs_notaz_rev3.bin | 3d | 79 | b2 | c6 | dd | f4 | 4 | 2 | 5e | 495 | 64 | 690 | |
nvs_notaz_rev4.bin | 3e | 7c | b8 | cc | e3 | fb | 3ff | 0 | 53 | 478 | 5a | 6a0 | |
nvs_notaz_rev5_2.bin | 3f | 7c | b9 | cf | e6 | fd | 3fd | 3fc | 58 | 480 | 5a | 696 | |
nvs_porg.bin | 3d | 79 | b5 | cc | e3 | fb | 3ff | 4 | 22 | 401 | 5a | 698 | works only without powersave |
nvs_zero3k.bin | 3e | 7b | b5 | ca | e1 | f8 | 3ff | 3fe | 22 | 408 | 50 | 6b2 |
(2) - 7a: 11b-band VGA Calibration 6dB (3) - 7c: 11b-band VGA Calibration 12dB (4) - 7e: 11b-band VGA Calibration 18dB (5) - 80: 11b-band VGA Calibration 20dB (6) - 82: 11b-band VGA Calibration 22dB (7) - 84: 11b-band VGA Calibration 24dB (8) - b2: PHY Register Calibration Tx I DC offset (9) - b6: PHY Register Calibration Tx Q DC offset (10) - d8: Tx Gain in dB (120=>12) (11) - dc: Power Detect (CLPC) (12) - de: Ref Tx Gain in 10x dB (13) - e0: Ref Power Detect